LaLiga
Atletico
2–2
Villarreal
Played
515
Won
231
Drawn
129
Lost
155
Goals for
796
Goal difference
+173
| Season | P | W | D | L | GF | GA | GD | Avg rating |
|---|---|---|---|---|---|---|---|---|
| 2026/27 | 2 | 0 | 2 | 0 | 4 | 4 | 0 | — |
| 2025/26 | 46 | 22 | 7 | 17 | 77 | 64 | +13 | — |
| 2024/25 | 38 | 20 | 10 | 8 | 71 | 51 | +20 | — |
| 2023/24 | 46 | 19 | 12 | 15 | 77 | 77 | 0 | — |
| 2022/23 | 46 | 23 | 9 | 14 | 74 | 51 | +23 | — |
| 2021/22 | 50 | 21 | 14 | 15 | 83 | 53 | +30 | — |
| 2020/21 | 53 | 27 | 16 | 10 | 91 | 53 | +38 | — |
| 2019/20 | 38 | 18 | 6 | 14 | 63 | 49 | +14 | — |
| 2018/19 | 38 | 10 | 14 | 14 | 49 | 52 | -3 | — |
| 2017/18 | 38 | 18 | 7 | 13 | 57 | 50 | +7 | — |
| 2016/17 | 38 | 19 | 10 | 9 | 56 | 33 | +23 | — |
| 2015/16 | 38 | 18 | 10 | 10 | 44 | 35 | +9 | — |
| 2014/15 | 38 | 16 | 12 | 10 | 48 | 37 | +11 | — |
| 2011/12 | 6 | 0 | 0 | 6 | 2 | 14 | -12 | — |
Counts every competition in the database, not just LaLiga. A season is absent only if the club did not play in it.
Squads come from Wikipedia and are current: a player who has moved is listed at the club he plays for now.