LaLiga
Athletic
1–3
Sevilla
Played
521
Won
221
Drawn
133
Lost
167
Goals for
731
Goal difference
+74
| Season | P | W | D | L | GF | GA | GD | Avg rating |
|---|---|---|---|---|---|---|---|---|
| 2026/27 | 2 | 2 | 0 | 0 | 5 | 2 | +3 | — |
| 2025/26 | 38 | 12 | 7 | 19 | 46 | 60 | -14 | — |
| 2024/25 | 38 | 10 | 11 | 17 | 42 | 55 | -13 | — |
| 2023/24 | 44 | 10 | 13 | 21 | 55 | 66 | -11 | — |
| 2022/23 | 53 | 18 | 15 | 20 | 67 | 74 | -7 | — |
| 2021/22 | 48 | 21 | 19 | 8 | 62 | 39 | +23 | — |
| 2020/21 | 46 | 28 | 7 | 11 | 66 | 46 | +20 | — |
| 2019/20 | 38 | 19 | 13 | 6 | 54 | 34 | +20 | — |
| 2018/19 | 38 | 17 | 8 | 13 | 62 | 47 | +15 | — |
| 2017/18 | 48 | 20 | 12 | 16 | 64 | 73 | -9 | — |
| 2016/17 | 46 | 25 | 11 | 10 | 78 | 55 | +23 | — |
| 2015/16 | 44 | 16 | 10 | 18 | 59 | 61 | -2 | — |
| 2014/15 | 38 | 23 | 7 | 8 | 71 | 45 | +26 | — |
Counts every competition in the database, not just LaLiga. A season is absent only if the club did not play in it.
Squads come from Wikipedia and are current: a player who has moved is listed at the club he plays for now.