LaLiga
Espanol
1–2
Real Madrid
Played
640
Won
433
Drawn
106
Lost
101
Goals for
1445
Goal difference
+811
| Season | P | W | D | L | GF | GA | GD | Avg rating |
|---|---|---|---|---|---|---|---|---|
| 2026/27 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | — |
| 2025/26 | 52 | 36 | 5 | 11 | 110 | 55 | +55 | — |
| 2024/25 | 52 | 34 | 6 | 12 | 107 | 60 | +47 | — |
| 2023/24 | 51 | 38 | 12 | 1 | 115 | 41 | +74 | — |
| 2022/23 | 50 | 32 | 8 | 10 | 101 | 49 | +52 | — |
| 2021/22 | 51 | 35 | 8 | 8 | 109 | 45 | +64 | — |
| 2020/21 | 50 | 31 | 12 | 7 | 86 | 42 | +44 | — |
| 2019/20 | 46 | 29 | 11 | 6 | 86 | 37 | +49 | — |
| 2018/19 | 46 | 26 | 5 | 15 | 78 | 56 | +22 | — |
| 2017/18 | 51 | 31 | 12 | 8 | 127 | 60 | +67 | — |
| 2016/17 | 51 | 38 | 9 | 4 | 142 | 59 | +83 | — |
| 2015/16 | 51 | 37 | 9 | 5 | 138 | 40 | +98 | — |
| 2014/15 | 50 | 38 | 4 | 8 | 142 | 47 | +95 | — |
| 2013/14 | 13 | 11 | 1 | 1 | 41 | 10 | +31 | — |
| 2012/13 | 12 | 6 | 3 | 3 | 26 | 18 | +8 | — |
| 2011/12 | 12 | 10 | 1 | 1 | 35 | 9 | +26 | — |
| 2010/11 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | — |
Counts every competition in the database, not just LaLiga. A season is absent only if the club did not play in it.
Squads come from Wikipedia and are current: a player who has moved is listed at the club he plays for now.