Premier League
Man City
2–1
Bournemouth
Played
602
Won
393
Drawn
102
Lost
107
Goals for
1363
Goal difference
+779
Premier League
Man City
2–1
Bournemouth
Premier League
Man City
1–2
Villa
Premier League
Bournemouth
1–1
Man City
Premier League
Man City
3–0
Crystal Palace
Premier League
Man City
3–0
Brentford
Premier League
Everton
3–3
Man City
Premier League
Burnley
0–1
Man City
Premier League
Man City
2–1
Arsenal
Premier League
Chelsea
0–3
Man City
Champions League
Man City
1–2
Real Madrid
| Season | P | W | D | L | GF | GA | GD | Avg rating |
|---|---|---|---|---|---|---|---|---|
| 2026/27 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | — |
| 2025/26 | 48 | 28 | 10 | 10 | 93 | 49 | +44 | — |
| 2024/25 | 48 | 24 | 10 | 14 | 93 | 64 | +29 | — |
| 2023/24 | 48 | 36 | 9 | 3 | 124 | 47 | +77 | — |
| 2022/23 | 51 | 36 | 10 | 5 | 126 | 38 | +88 | — |
| 2021/22 | 50 | 36 | 8 | 6 | 128 | 42 | +86 | — |
| 2020/21 | 51 | 38 | 6 | 7 | 108 | 37 | +71 | — |
| 2019/20 | 47 | 32 | 5 | 10 | 123 | 44 | +79 | — |
| 2018/19 | 48 | 39 | 3 | 6 | 125 | 35 | +90 | — |
| 2017/18 | 48 | 38 | 4 | 6 | 126 | 39 | +87 | — |
| 2016/17 | 46 | 26 | 12 | 8 | 98 | 55 | +43 | — |
| 2015/16 | 50 | 25 | 12 | 13 | 89 | 53 | +36 | — |
| 2014/15 | 46 | 26 | 9 | 11 | 93 | 49 | +44 | — |
| 2013/14 | 8 | 5 | 0 | 3 | 19 | 14 | +5 | — |
| 2012/13 | 6 | 0 | 3 | 3 | 7 | 11 | -4 | — |
| 2011/12 | 6 | 3 | 1 | 2 | 9 | 6 | +3 | — |
Counts every competition in the database, not just Premier League. A season is absent only if the club did not play in it.
Squads come from Wikipedia and are current: a player who has moved is listed at the club he plays for now.