Super Lig
Fenerbahçe
4–2
Konyaspor
Played
428
Won
144
Drawn
135
Lost
149
Goals for
522
Goal difference
-19
Super Lig
Fenerbahçe
4–2
Konyaspor
Super Lig
Konyaspor
0–1
Rizespor
Super Lig
Kayserispor
2–1
Konyaspor
Super Lig
Konyaspor
0–3
Fenerbahçe
Super Lig
Rizespor
3–2
Konyaspor
Super Lig
Konyaspor
2–1
Trabzonspor
Super Lig
Antalyaspor
0–2
Konyaspor
Super Lig
Konyaspor
3–0
Karagümrük
Super Lig
Samsunspor
2–2
Konyaspor
Super Lig
Konyaspor
1–0
Gençlerbirliği
| Season | P | W | D | L | GF | GA | GD | Avg rating |
|---|---|---|---|---|---|---|---|---|
| 2026/27 | 2 | 0 | 0 | 2 | 2 | 5 | -3 | — |
| 2025/26 | 34 | 10 | 10 | 14 | 43 | 50 | -7 | — |
| 2024/25 | 36 | 13 | 7 | 16 | 45 | 50 | -5 | — |
| 2023/24 | 38 | 9 | 14 | 15 | 40 | 53 | -13 | — |
| 2022/23 | 36 | 12 | 15 | 9 | 49 | 41 | +8 | — |
| 2021/22 | 38 | 20 | 8 | 10 | 66 | 45 | +21 | — |
| 2020/21 | 40 | 12 | 14 | 14 | 49 | 48 | +1 | — |
| 2019/20 | 34 | 8 | 12 | 14 | 36 | 52 | -16 | — |
| 2018/19 | 34 | 9 | 17 | 8 | 40 | 38 | +2 | — |
| 2017/18 | 34 | 9 | 9 | 16 | 38 | 42 | -4 | — |
| 2016/17 | 34 | 11 | 10 | 13 | 40 | 45 | -5 | — |
| 2015/16 | 34 | 19 | 9 | 6 | 44 | 33 | +11 | — |
| 2014/15 | 34 | 12 | 10 | 12 | 30 | 39 | -9 | — |
Counts every competition in the database, not just Super Lig. A season is absent only if the club did not play in it.
Squads come from Wikipedia and are current: a player who has moved is listed at the club he plays for now.