Premier League
Everton
2–0
Crystal Palace
Played
468
Won
150
Drawn
123
Lost
195
Goals for
564
Goal difference
-92
Premier League
Everton
2–0
Crystal Palace
Conference League
Crystal Palace
1–0
Vallecano
Premier League
Crystal Palace
1–2
Arsenal
Premier League
Brentford
2–2
Crystal Palace
Premier League
Man City
3–0
Crystal Palace
Premier League
Crystal Palace
2–2
Everton
Conference League
Crystal Palace
2–1
Shakhtar Donetsk
Premier League
Bournemouth
3–0
Crystal Palace
Conference League
Shakhtar Donetsk
1–3
Crystal Palace
Premier League
Liverpool
3–1
Crystal Palace
| Season | P | W | D | L | GF | GA | GD | Avg rating |
|---|---|---|---|---|---|---|---|---|
| 2026/27 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | — |
| 2025/26 | 49 | 18 | 13 | 18 | 62 | 61 | +1 | — |
| 2024/25 | 38 | 13 | 14 | 11 | 51 | 51 | 0 | — |
| 2023/24 | 38 | 13 | 10 | 15 | 57 | 58 | -1 | — |
| 2022/23 | 38 | 11 | 12 | 15 | 40 | 49 | -9 | — |
| 2021/22 | 38 | 11 | 15 | 12 | 50 | 46 | +4 | — |
| 2020/21 | 38 | 12 | 8 | 18 | 41 | 66 | -25 | — |
| 2019/20 | 38 | 11 | 10 | 17 | 31 | 50 | -19 | — |
| 2018/19 | 38 | 14 | 7 | 17 | 51 | 53 | -2 | — |
| 2017/18 | 38 | 11 | 11 | 16 | 45 | 55 | -10 | — |
| 2016/17 | 38 | 12 | 5 | 21 | 50 | 63 | -13 | — |
| 2015/16 | 38 | 11 | 9 | 18 | 39 | 51 | -12 | — |
| 2014/15 | 38 | 13 | 9 | 16 | 47 | 51 | -4 | — |
Counts every competition in the database, not just Premier League. A season is absent only if the club did not play in it.
Squads come from Wikipedia and are current: a player who has moved is listed at the club he plays for now.