LaLiga
Valencia
0–0
Celta
Played
467
Won
154
Drawn
127
Lost
186
Goals for
615
Goal difference
-60
| Season | P | W | D | L | GF | GA | GD | Avg rating |
|---|---|---|---|---|---|---|---|---|
| 2026/27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — |
| 2025/26 | 48 | 18 | 13 | 17 | 69 | 65 | +4 | — |
| 2024/25 | 38 | 16 | 7 | 15 | 59 | 57 | +2 | — |
| 2023/24 | 38 | 10 | 11 | 17 | 46 | 57 | -11 | — |
| 2022/23 | 38 | 11 | 10 | 17 | 43 | 53 | -10 | — |
| 2021/22 | 38 | 12 | 10 | 16 | 43 | 43 | 0 | — |
| 2020/21 | 38 | 14 | 11 | 13 | 55 | 57 | -2 | — |
| 2019/20 | 38 | 7 | 16 | 15 | 37 | 49 | -12 | — |
| 2018/19 | 38 | 10 | 11 | 17 | 53 | 62 | -9 | — |
| 2017/18 | 38 | 13 | 10 | 15 | 59 | 60 | -1 | — |
| 2016/17 | 38 | 13 | 6 | 19 | 53 | 69 | -16 | — |
| 2015/16 | 38 | 17 | 9 | 12 | 51 | 59 | -8 | — |
| 2014/15 | 38 | 13 | 12 | 13 | 47 | 44 | +3 | — |
Counts every competition in the database, not just LaLiga. A season is absent only if the club did not play in it.
Squads come from Wikipedia and are current: a player who has moved is listed at the club he plays for now.