Bundesliga
Gladbach
4–0
Hoffenheim
Played
428
Won
166
Drawn
107
Lost
155
Goals for
685
Goal difference
+40
| Season | P | W | D | L | GF | GA | GD | Avg rating |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | 34 | 9 | 11 | 14 | 42 | 53 | -11 | — |
| 2024/25 | 34 | 13 | 6 | 15 | 55 | 57 | -2 | — |
| 2023/24 | 34 | 7 | 13 | 14 | 56 | 67 | -11 | — |
| 2022/23 | 34 | 11 | 10 | 13 | 52 | 55 | -3 | — |
| 2021/22 | 34 | 12 | 9 | 13 | 54 | 61 | -7 | — |
| 2020/21 | 42 | 15 | 12 | 15 | 80 | 69 | +11 | — |
| 2019/20 | 34 | 20 | 5 | 9 | 66 | 40 | +26 | — |
| 2018/19 | 34 | 16 | 7 | 11 | 55 | 42 | +13 | — |
| 2017/18 | 34 | 13 | 8 | 13 | 47 | 52 | -5 | — |
| 2016/17 | 40 | 13 | 11 | 16 | 50 | 61 | -11 | — |
| 2015/16 | 40 | 18 | 6 | 16 | 75 | 62 | +13 | — |
| 2014/15 | 34 | 19 | 9 | 6 | 53 | 26 | +27 | — |
Counts every competition in the database, not just Bundesliga. A season is absent only if the club did not play in it.
Squads come from Wikipedia and are current: a player who has moved is listed at the club he plays for now.