LaLiga
Atletico
2–2
Villarreal
Played
589
Won
340
Drawn
133
Lost
116
Goals for
973
Goal difference
+462
| Season | P | W | D | L | GF | GA | GD | Avg rating |
|---|---|---|---|---|---|---|---|---|
| 2026/27 | 2 | 1 | 1 | 0 | 4 | 2 | +2 | — |
| 2025/26 | 54 | 28 | 9 | 17 | 97 | 72 | +25 | — |
| 2024/25 | 48 | 29 | 10 | 9 | 90 | 44 | +46 | — |
| 2023/24 | 48 | 30 | 6 | 12 | 93 | 56 | +37 | — |
| 2022/23 | 44 | 24 | 10 | 10 | 75 | 42 | +33 | — |
| 2021/22 | 48 | 24 | 11 | 13 | 74 | 53 | +21 | — |
| 2020/21 | 46 | 28 | 11 | 7 | 74 | 36 | +38 | — |
| 2019/20 | 47 | 23 | 17 | 7 | 64 | 36 | +28 | — |
| 2018/19 | 46 | 27 | 11 | 8 | 66 | 38 | +28 | — |
| 2017/18 | 44 | 24 | 14 | 6 | 63 | 26 | +37 | — |
| 2016/17 | 50 | 31 | 11 | 8 | 85 | 36 | +49 | — |
| 2015/16 | 51 | 34 | 8 | 9 | 80 | 26 | +54 | — |
| 2014/15 | 48 | 28 | 11 | 9 | 82 | 34 | +48 | — |
| 2013/14 | 13 | 9 | 3 | 1 | 26 | 10 | +16 | — |
Counts every competition in the database, not just LaLiga. A season is absent only if the club did not play in it.
Squads come from Wikipedia and are current: a player who has moved is listed at the club he plays for now.