LaLiga
Athletic
1–3
Sevilla
Played
485
Won
190
Drawn
133
Lost
162
Goals for
607
Goal difference
+61
| Season | P | W | D | L | GF | GA | GD | Avg rating |
|---|---|---|---|---|---|---|---|---|
| 2026/27 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | — |
| 2025/26 | 46 | 15 | 8 | 23 | 52 | 72 | -20 | — |
| 2024/25 | 52 | 27 | 15 | 10 | 76 | 46 | +30 | — |
| 2023/24 | 38 | 19 | 11 | 8 | 61 | 37 | +24 | — |
| 2022/23 | 38 | 14 | 9 | 15 | 47 | 43 | +4 | — |
| 2021/22 | 38 | 14 | 13 | 11 | 43 | 36 | +7 | — |
| 2020/21 | 38 | 11 | 13 | 14 | 46 | 42 | +4 | — |
| 2019/20 | 38 | 13 | 12 | 13 | 41 | 38 | +3 | — |
| 2018/19 | 38 | 13 | 14 | 11 | 41 | 45 | -4 | — |
| 2017/18 | 38 | 10 | 13 | 15 | 41 | 49 | -8 | — |
| 2016/17 | 38 | 19 | 6 | 13 | 53 | 43 | +10 | — |
| 2015/16 | 38 | 18 | 8 | 12 | 58 | 45 | +13 | — |
| 2014/15 | 44 | 17 | 11 | 16 | 47 | 47 | 0 | — |
Counts every competition in the database, not just LaLiga. A season is absent only if the club did not play in it.
Squads come from Wikipedia and are current: a player who has moved is listed at the club he plays for now.