Serie A
Torino
1–2
Milan
Played
533
Won
261
Drawn
137
Lost
135
Goals for
839
Goal difference
+238
| Season | P | W | D | L | GF | GA | GD | Avg rating |
|---|---|---|---|---|---|---|---|---|
| 2026/27 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | — |
| 2025/26 | 38 | 20 | 10 | 8 | 53 | 35 | +18 | — |
| 2024/25 | 48 | 23 | 10 | 15 | 76 | 56 | +20 | — |
| 2023/24 | 50 | 27 | 11 | 12 | 94 | 66 | +28 | — |
| 2022/23 | 50 | 25 | 13 | 12 | 79 | 54 | +25 | — |
| 2021/22 | 44 | 27 | 9 | 8 | 75 | 40 | +35 | — |
| 2020/21 | 48 | 28 | 11 | 9 | 90 | 53 | +37 | — |
| 2019/20 | 38 | 19 | 9 | 10 | 63 | 46 | +17 | — |
| 2018/19 | 38 | 19 | 11 | 8 | 55 | 36 | +19 | — |
| 2017/18 | 38 | 18 | 10 | 10 | 56 | 42 | +14 | — |
| 2016/17 | 38 | 18 | 9 | 11 | 57 | 45 | +12 | — |
| 2015/16 | 38 | 15 | 12 | 11 | 49 | 43 | +6 | — |
| 2014/15 | 38 | 13 | 13 | 12 | 56 | 50 | +6 | — |
| 2013/14 | 8 | 2 | 3 | 3 | 9 | 10 | -1 | — |
| 2012/13 | 8 | 3 | 2 | 3 | 9 | 10 | -1 | — |
| 2011/12 | 10 | 3 | 4 | 3 | 16 | 14 | +2 | — |
Counts every competition in the database, not just Serie A. A season is absent only if the club did not play in it.
Squads come from Wikipedia and are current: a player who has moved is listed at the club he plays for now.